In February 2022 we will be rolling out the mandatory release of users logging into Guestline Distribution (Roomlynx) with their Guestline Platform (SSO) User.
Further details can be found here
User Permissions
Users will fall into one of two user groups based on their existing user rights.
Read Only users will have View Only access and will not be able to make any configuration changes.
Property Administrator users will have access to View and Modify, unless stated.
Read Only |
Property Administrator | ||
Monitoring & Reports |
|||
Monitoring | Monitoring > Monitoring > Monitoring | ||
Dashboard (View only) |
Monitoring > Monitoring > Dashboard | ||
Reinstate Transaction | Monitoring > Monitoring > Reinstate Tractions | ||
Reports (View only) | Reports > Reports | ||
Channels |
|||
Channel Information | Channels > Channel Settings > Channel Information | ||
Conversions | Channels > Channel Settings > Conversions | ||
Interface Settings | Channels > Channel Settings > Interface Settings | ||
Resynchronisation | Channels > Resynchronisation > Resynchronisation | ||
Hotel Information |
|||
Attributes | Channels > Booking Modules > Attributes | ||
File Upload | Channels > Booking Modules > File Upload | ||
Location Information | Channels > Booking Modules > Location Information | ||
Rules | Channels > Booking Modules > Rules | ||
Terms & Conditions | Channels > Booking Modules > Terms & Conditions | ||
Upsell Categories | Channels > Booking Modules > Upsell Categories | ||
Upsells | Channels > Booking Modules > Upsell | ||
Hotel Information | Configuration > Hotel Information > Hotel Information | ||
Reservations |
|||
Reservations | Channels > Reservations > Reservations | ||
Cancel Tool | Channels > Reservations > Reservations | ||
Rooms |
|||
Manage Room Catergories | Configuration > Rooms > Manage Rooms Catergories | ||
Manage Rooms | Configuration > Rooms > Manage Rooms | ||
Room Blocks | Configuration > Rooms > Room Blocks | ||
Rooms Per Day | Configuration > Rooms > Rooms Per Day | ||
Rates |
|||
Cancellation Policies | Configuration > Rates > Cancellation Policies | ||
Commission Rules | Configuration > Rates > Commission Rules | ||
Company Rates (View Only) | Configuration > Rates > Company Rates | ||
LOS Rules | Configuration > Rates > LOS Rules | ||
Manage Categories | Configuration > Rates > Manage Catergories | ||
Manage Rates | Configuration > Rates > Manage Rates | ||
Meal Information | Configuration > Rates > Meal Information | ||
Payment Config | Configuration > Rates > Payment Config | ||
Price Variance | Configuration > Rates > Price Variance | ||
Rate Access Codes | Configuration > Rates > Rate Access Codes | ||
Rate Ceilings | Configuration > Rates > Rate Ceilings | ||
Rates Per Day (View Only) | Configuration > Rates > Rates Per Day | ||
Restrictions |
|||
Closure By Rate | Configuration > Restrictions > Closure By Rates | ||
Restriction Grid (View Only) | Configuration > Restrictions > Restriction Grid | ||
Set Restrictions | Configuration > Restrictions > Set Restrictions | ||
Threshold Closure | Configuration > Restrictions > Threshold Closure | ||
DBM/Roomlynx API Only |
|||
Facilities | Channels > Booking Modules > Facilities/Tab Info | ||
Best Western Only |
|||
Block Headers (View Only) | Configuration > Rooms > Block Headers | ||
Level Restrictions (View Only) | Configuration > Restrictions > Level Restriction Grid | ||
Rate Levels | Configuration > Rates > Rate Levels | ||
HRS Only |
|||
Contracts | Configuration > Rates > Contracts |
Comments
0 comments
Article is closed for comments.